Tuition and Other Fees For Full-Time Students Per Academic Year 2011 / 2012 |
||
| Payment Calculation Template - Fall Term (pdf) | ||
Full-time Canadian |
Non-Canadian |
|
| Tuition Fees: | ||
| Full-Time * (Aviation - see below) | $6,920.00 | $14,530.00 |
| Per 6 Credit Course | $1,384.00 | $2,906.00 |
| Per 3 Credit Course | $692.00 | $1,453.00 |
| Residence Fees: | ||
| Single Ensuite Room | $5,493.00 | $5,493.00 |
| Super Single Room | $5,185.00 | $5,185.00 |
| Single Room | $4,912.00 | $4,912.00 |
| Double Ensuite Room | $4,616.00 | $4,616.00 |
| Double Room | $4,189.00 | $4,189.00 |
| Triple Ensuite Room | $3,840.00 | $3,840.00 |
| Communication Fee** | $402.00 | $402.00 |
| Meals Plan Fees: | ||
| 7 day Unlimited | $3,930.00 | $3,930.00 |
| 14 Meals per week | $3,803.00 | $3,803.00 |
| 7 Meals per week *** (Cuthbertson only) | $2,703.00 | $2,703.00 |
| 300 Meals **** | $3,568.00 | $3,568.00 |
| 400 Meals **** | $3,883.00 | $3,883.00 |
| 140 Meals **** | $1,721.00 |
$1,721.00 |
| Mountie Money ***** | $100.00 |
$100.00 |
| Full-Time Student Organization Fees: | ||
| Student Union Membership****** | $402.00 | $402.00 |
| Student Union Membership for part-time students (daytime)****** | $38.25 (per term) | $38.25 (per term) |
| Argosy (Student Newspaper) | $28.00 | $28.00 |
| CHMA (Student Radio) | $36.00 | $36.00 |
| Library Contribution (Student Referendum) | $15.00 | $15.00 |
| Other Fees: | ||
| Mail Service Fee | $15.00 | $15.00 |
| Mail Service Fee part-time students (Optional) | $7.50 (per term) | $7.50 (per term) |
| McConnell Fitness Facility fee (Mandatory) | $55.00 | $55.00 |
| McConnell Fitness Facility fee for part-time students | $27.50 (per term) | $27.50 (per term) |
| Non-Canadian Student Guard Health Insurance Plan (Mandatory) | N/A |
$387.75 ($1.65 per day) |
* Aviation: In the first year of study, the tuition fee is Mount Allison Full-time undergraduate tuition, currently $6920 (CAD) for Canadian students, and $14,530 (CAD) for International students. In years two to four, the tuition fee is a blend of Mount Allison tuition and MFC tuition. All ground school and flight training is included, as are Mount Allison courses taken in these years. For 2011-12, tuition is approximately $25,000 (CAD) per year for Canadian students and about $30,000 (CAD) for International students. Tuition fees do not include residence accommodation or travel between campuses. Note that tuition amounts are reviewed annually and are subject to change. |
||