![]() |
||||||||||
| |
||||||||||
Ad Hoc Committee on Statistics |
||||||||||
| Preamble | ||||||||||
| Knowledge of statistical arguments is an important part of numerical literacy and provides key methodological underpinnings in several academic disciplines. Accordingly, several departments at Mount Allison University offer courses that provide students an opportunity to acquire statistical tools and knowledge. Naturally, there is some overlap in the material covered across these courses. This overlap has given rise to a variety of sometimes confusing calendar regulations including exclusion restrictions and indications that students may take “one of” or in, other circumstances, “no more than two of”. Given the wider context of Academic Renewal, it is an appropriate time to examine the statistics offerings at Mount Allison University. | ||||||||||
| Terms of Reference | ||||||||||
|
||||||||||
| Communication of the Committee’s Report | ||||||||||
| The Committee's report will be circulated to the Chair of Academic Matters and to the Department Heads of Departments that express an interest in the report. It will also be posted on the Provost's web site. | ||||||||||
| Membership | ||||||||||
| C.
Brett (Chair, Economics) P. Berry (RJCBS) O. Gould (Psychology) A. Irwin (Math/CS) E. Herteis (PCTC) |
||||||||||
| 26 July 2010 | ||||||||||
| |
||||||||||
| ©
Mount Allison University |
||||||||||
| Maintained
by the Office of the Vice-President (Administration) |
||||||||||
|
August 22, 2010
|
||||||||||