| Policy #: | 2210 | ||||||||||
| Subject: | EMERGENCY RESPONSE PLAN POLICY | ||||||||||
| Group: | Institutional | ||||||||||
| Approved by: | The President | ||||||||||
| Approval date: | June 14, 2010 | ||||||||||
| Effective date: | June 14, 2010 | ||||||||||
| Revised: | |||||||||||
| Administered by: | Vice-President (Administration) | ||||||||||
| |
|||||||||||
| 1 - EMERGENCY RESPONSE PLAN POLICY | |||||||||||
|
|||||||||||
| 2.0 THE PRESIDENT’S EXECUTIVE GROUP (PEG) | |||||||||||
|
|||||||||||
| 3.0 RESPONSE TEAM | |||||||||||
| 4.0 RESPONSE CENTRE | |||||||||||
| 5.0 COMMUNICATIONS | |||||||||||
|
|||||||||||
| 1.0 EMERGENCY RESPONSE PLAN | |||||||||||
| 1.1 Purpose | |||||||||||
| The purpose of this Emergency Response Plan is to establish guidelines and procedures so that the University can respond to an emergency effectively to prevent or mitigate bodily or personal injury, property damage, disruption to University operations and adverse impacts on the University’s reputation. | |||||||||||
| 1.2 Reporting Emergencies | |||||||||||
| Members of the Community who become aware of an emergency that may not have been reported should immediately report the emergency as follows: | |||||||||||
|
|||||||||||
| In addition, University departments will report all emergencies to the Vice-President Administration. | |||||||||||
| 1.3 Reporting Checklist | |||||||||||
|
|||||||||||
| 1.4 Categories of Emergencies | |||||||||||
| Category 1 | |||||||||||
| These are less serious emergencies such as power outages or personal health issues that can be dealt with by one or more University departments without abnormal coordination. | |||||||||||
| Category 2 | |||||||||||
| These are more serious emergencies such as those involving fatalities, serious injuries, evacuations, storms, chemical spills, or fires; or emergencies that will require more than normal coordination between University departments. | |||||||||||
| Category 3 | |||||||||||
| These are serious emergencies that involve continuing threats to individuals, property or University operations, and that will require a coordinated response between several departments or authorities. | |||||||||||
| 1.5 Dealing with Category 1 Emergencies | |||||||||||
| Category 1 emergencies will be dealt with by the appropriate University department or departments and will not require the attendance of the Vice-President. | |||||||||||
| 1.6 Dealing with Category 2 Emergencies | |||||||||||
| Category 2 emergencies will require the Vice-President Administration or, if the Vice-President is absent, a delegate, to attend at the scene of the emergency and report on his or her findings to the President so that the President can decide whether it is necessary to deal with the emergency as a Category 3 emergency. | |||||||||||
| 1.7 Dealing with Category 3 Emergencies | |||||||||||
| The President or, in the President’s absence, the Provost, will call a meeting of the PEG (See section 2.0 below.). | |||||||||||
| The PEG will | |||||||||||
|
|||||||||||
| The Response Team will then meet in the Response Centre and ensure that all the work that must be done to respond to the emergency is completed in accordance with the directions of the PEG. | |||||||||||
| 2.0 THE PRESIDENT’S EXECUTIVE GROUP (PEG) | |||||||||||
| 2.1 Permanent Members | |||||||||||
| The permanent members of the PEG are the President and the vice-presidents. | |||||||||||
| 2.2 Ad hoc Members | |||||||||||
| Ad hoc members of PEG may be appointed for the purpose of dealing with an emergency. | |||||||||||
| 2.3 Chair | |||||||||||
| The President will normally chair the PEG. | |||||||||||
| 2.4 Role of the PEG | |||||||||||
| The PEG will have oversight over the work of the Response Team and the Spokesperson, and over the communications plan. | |||||||||||
| 2.5 Role of PEG Members | |||||||||||
| PEG members will advise the PEG and assist the Response Team and the Spokesperson in the areas set out below. | |||||||||||
| Provost and Vice-President, Academic and Research | |||||||||||
|
|||||||||||
| Vice-President, University Advancement | |||||||||||
|
|||||||||||
| Vice-President, Administration | |||||||||||
|
|||||||||||
| Vice-President, International and Student Affairs | |||||||||||
|
|||||||||||
| 3.0 RESPONSE TEAM | |||||||||||
| 3.1 Members | |||||||||||
| The membership will vary and will normally include one or more persons from the following group: | |||||||||||
|
|||||||||||
| 3.2 Role of the Team | |||||||||||
| The Team will deal with all aspects of the emergency including the response, communications and follow up, all in accordance with the directions of the PEG. | |||||||||||
| 3.3 Role of Team Members | |||||||||||
| The Team Coordinator (see section 1.7(2)) will chair meetings of the team and will keep the PEG informed on all relevant issues. Other Team members will assist the Team in the areas set out below. | |||||||||||
| Academic Deans | |||||||||||
|
|||||||||||
| Director of Facilities Management and Security | |||||||||||
|
|||||||||||
| Director of Computing Services | |||||||||||
|
|||||||||||
| Director of Administrative Services | |||||||||||
|
|||||||||||
| Director of Marketing & Communications | |||||||||||
|
|||||||||||
| Director of Student Affairs | |||||||||||
|
|||||||||||
| Director of Human Resources | |||||||||||
|
|||||||||||
| 4.0 RESPONSE CENTRE | |||||||||||
| 4.1 Purpose | |||||||||||
| The Response Centre is the location where the Response Team will meet and work. | |||||||||||
| 4.2 Location | |||||||||||
| Possible locations include the following: Centennial Hall, Room 207; McCain Student Centre; Jennings Hall, Banquet Room; and Facilities Management Meeting Room. In appropriate cases an external location may be used. | |||||||||||
| 4.3 Requirements | |||||||||||
| The Response Centre will be supplied with the information, equipment, services and supplies necessary to meet its responsibilities. | |||||||||||
| The following lists will assist in determining what the Centre will require: | |||||||||||
| Services | |||||||||||
|
|||||||||||
| Information | |||||||||||
|
|||||||||||
| Equipment | |||||||||||
|
|||||||||||
| Supplies | |||||||||||
|
|||||||||||
| 5.0 COMMUNICATIONS | |||||||||||
| 5.1 Communications with Regents or Government Ministers | |||||||||||
| The President must approve all communications to Regents or Government Ministers, and will normally conduct such communications. | |||||||||||
| 5.2 Spokesperson | |||||||||||
For a Category 1 emergency, unless the PEG decides otherwise the Spokesperson will be the Director of Marketing and Communications. For a Category 2 or 3 emergency, the PEG will appoint a Spokesperson who will normally be a Vice-President. |
|||||||||||
| 5.3 Responsibilities of the Spokesperson | |||||||||||
| The Spokesperson is responsible for working with the Communications Department and the Response Team to develop and implement a communications strategy in accordance with any directions given by the PEG, and will normally conduct all communications with the media. | |||||||||||
| 5.4 The Purposes of the Communications Strategy | |||||||||||
| The communications strategy will be designed first to assist the Response Team to respond to the emergency, then to inform stakeholders about the emergency and the University’s response to it, and finally to mitigate any adverse impact the emergency might have on the reputation of the University. | |||||||||||
| 5.5 Stakeholder Groups | |||||||||||
| The communications strategy will be prepared taking into account the appropriate stakeholder groups given the specific emergency. The following list will provide assistance in identifying those stakeholders: | |||||||||||
| Internal Stakeholders | |||||||||||
|
|||||||||||
| External Stakeholders | |||||||||||
|
|||||||||||
| 5.6 The Communications Department’s Responsibilities | |||||||||||
| The Communications Department will provide support to the spokesperson and, as appropriate, act as a liaison with the media. | |||||||||||
| Some of the specific services that will be provided by that Department follow: | |||||||||||
|
|||||||||||
| 5.7 Media Briefing Room Checklist | |||||||||||
| If a media briefing room is required, the following list will assist in the selection and equipping of that room: | |||||||||||
|
|||||||||||
| 5.8 Disclosure of Information about Members of the University Community | |||||||||||
| While
individuals are entitled to information about the public business of the
University, individuals are not entitled to information about identifiable
individuals. |
|||||||||||
| Furthermore, New Brunswick’s Right to Information and Protection of Privacy Act, when proclaimed in force, will prohibit the University from disclosing information about identifiable individuals unless | |||||||||||
|
|||||||||||
| Maintained
by the Office of the Vice-President
(Administration) September 26, 2011 |
|||||||||||