Tuition and Other Fees For Full-Time Students Per Academic Year 2012 / 2013 |
||
| Payment Calculation Template - Fall Term (pdf) | ||
|
Full-time
Canadian |
Non-Canadian |
|
|
|
||
| Tuition Fees: | ||
| Full-Time* (Aviation - see below) | $7,095.00 | $14,900.00 |
| Per 6 Credit Course | $1,419.00 | $2,980.00 |
| Per 3 Credit Course | $709.50 | $1,490.00 |
| Residence Fees: | ||
| Single Ensuite Room | $5,713.00 | $5,713.00 |
| Super Single Room | $5,392.00 | $5,392.00 |
| Single Room | $5,108.00 | $5,108.00 |
| Double Ensuite Room | $4,801.00 | $4,801.00 |
| Double Room | $4,357.00 | $4,357.00 |
| Triple Ensuite Room | $3,994.00 | $3,994.00 |
| Communication Fee** | $419.00 | $419.00 |
| Meals Plan Fees: | ||
| 7 day Unlimited | $4,087.00 | $4,087.00 |
| 14 Meals per week | $3,955.00 | $3,955.00 |
| Mountie Money *** | $100.00 | $100.00 |
| Full-Time Student Organization Fees: | ||
| Student Union Membership **** | $407.00 | $407.00 |
| Student Union Membership for part-time students (daytime) **** | $38.25 (per term) | $38.25 (per term) |
| Argosy (Student Newspaper) | $28.00 | $28.00 |
| CHMA (Student Radio) | $36.00 | $36.00 |
| Library Contribution (Student Referendum) | $15.00 | $15.00 |
| Other Fees: | ||
| Mail Service Fee | $15.00 | $15.00 |
| Mail Service Fee part-time students (Optional) | $7.50 (per term) | $7.50 (per term) |
| McConnell Fitness Facility fee (Mandatory) | $55.00 | $55.00 |
| McConnell Fitness Facility fee for part-time students | $27.50 (per term) | $27.50 (per term) |
| Non-Canadian Student Guard Health Insurance Plan (Mandatory) | N/A | $400.00 |
|
* Aviation: In the first year of study, the tuition fee is Mount Allison Full-time undergraduate tuition, currently $7095.00 (CAD) for Canadian students, and $14,900.00 (CAD) for International students. In years two to four, the tuition fee is a blend of Mount Allison tuition and MFC tuition. All ground school and flight training is included, as are Mount Allison courses taken in these years. For 2012-13, tuition is approximately $25,000 (CAD) per year for Canadian students and about $30,000 (CAD) for International students. Tuition fees do not include residence accommodation or travel between campuses. Note that tuition amounts are reviewed annually and are subject to change. ** The Communications Fee is mandatory for all students living in residence. The fee of $419.00 provides for local phone, cable TV, Internet connection services and a mini fridge. This fee eliminates the need for a student to request these services, to deal with outside service providers or to pay any hook-up fees and monthly billings. Students simply need to plug in the correct hardware in their rooms and they are ready to go. **** The Student Union membership fee includes a Health & Dental plan and is mandatory for all full-time day students. The plan can be purchased by part-time students upon request. If you would like more information please go to the Student Union website http://sac.mta.ca/ or email sachealth@mta.ca.
| ||