| 9 | from Psychology 1001, 1011, 2201 |
| 6 | from Psychology 2101, 3111, 3201, 3211, 3101, 4101 |
| 9 | from Computer Science 1631, 1731, 2611 |
| 3 | from Computer Science 2711, 2931 |
| 3 | from Mathematics 1111 |
| 6 | from Chemistry 1001, 1021 |
| 6 | from Physics 1051, 3521 |
| 6 | from Psychology 2001 (or Mathematics 2311), 2011 (or Mathematics 2321) |
| 9 | from Philosophy 2511, 3511, 4511 |
| 3 | from Linguistics 3001, 3011, Psychology 3221, 3401 |
| 6 | from the following, with at least 3 being at the 3000 level: Computer Science 3651*, 3851, 3611*,
Computer Science/Math 3531, 2211, Philosophy 2611, 3221, 3231, 3631, Physics 3581, 3361* |