Prev: Glosary
Next: Admission
______________________
Costs
______________________
Financial Aid
______________________
Academic Regulations
______________________
Academic Programmes
______________________
Programmes and Courses
______________________
Continuing Education
______________________
Student Life
______________________
General Information
______________________
Personnel
______________________
Glossary
|
CALENDAR OF EVENTS 1999-2000
| Sept. 10, 1999 | Friday | Arrival of new students |
| Sept. 10, 1999 | Friday | Beginning of orientation |
| Sept. 12, 1999 | Sunday | Returning Students my enter residence |
| Sept. 14, 1999 | Tuesday | Classes Begin |
| Sept. 21, 1999 | Tuesday | Last day to make Fall Fee payment without penalty |
| Sept. 21, 1999 | Tuesday | Last day for change in registration in first term 3 credit courses |
| Sept. 28, 1999 | Tuesday | Last day for change in registration in year long 6 credit courses |
| Oct. 11, 1999 | Monday | Thanksgiving Day - no classes |
| Oct. 19, 1999 | Tuesday | Meeting if the Faculty Council |
| Oct. 27, 1999 | Wednesday | Meeting of the Senate |
| Nov. 5, 1999 | Friday | End of withdrawal period for first term 3 credit courses |
| Nov. 11, 1999 | Thurdsay | Remembrance Day Classes Held Except from 10 a.m. to 12:30 p.m. |
| Nov. 17, 1999 | Wednesday | Meeting of the Faculty Council |
| Nov. 25, 1999 | Thursday | Meeting of the Senate |
| Dec. 3, 1999 | Friday | Last day of classes in first term |
| Dec. 6, 1999 | Monday | to Final exams in first |
| Dec. 16, 1999 | Thursday | term 3 credit courses and mid-year tests in 6 credit courses |
| Jan. 3, 2000 | Monday | Returning students may enter residence |
| Jan. 4, 2000 | Tuesday | Classes resume |
| Jan. 8, 2000 | Saturday | Deferred exams in first term 3 credit courses |
| Jan. 11, 2000 | Tuesday | Last day for change of registration in second term 3 credit courses |
| Jan. 14, 2000 | Friday | Last day to pay account balance without penalty |
| Jan. 14, 2000 | Friday | End of withdrawal period for year long 3 and 6 credit courses |
| Jan. 20, 2000 | Thursday | Meeting of the Faculty Council |
| Jan. 31, 2000 | Monday | Meeting of the Senate |
| Feb. 14, 2000 | Monday | Meeting of the Faculty Council |
| Feb. 22, 2000 | Tuesday | Meeting of the Senate |
| Feb. 26, 2000 | Saturday | to Week of independent |
| March 5, 2000 | Sunday | study-no classes |
| March 10, 2000 | Friday | End of withdrawal period for second term 3 credit courses |
| March 14, 2000 | Tuesday | Meeting of the Faculty Council |
| March 22, 2000 | Wednesday | Meeting of the Senate |
| April 5, 2000 | Wednesday | Meeting of the Faculty Council |
| April 7, 2000 | Friday | Last day of classes in second term |
| April 10, 2000 | Monday | to Final examination |
| April 22, 2000 | Friday | period |
| April 21, 2000 | Friday | Good Friday (no exams) |
| May 4, 2000 | Thursday | Meeting of the Faculty Council |
| May 4, 2000 | Thursday | Meeting of the Senate |
| May 8, 2000 | Monday | University Convocation |
Next: Admission
This document maintained by the WWW Designer.
|