Photo of a bicycle with an MTA scarf on campus, click here to apply now.
Click here to see our new virtual tour.
Photo of Mount Allison students, click here to apply now.

Atlantic Common University Data Set (ACUDS), October 2011

  • Home | Print Report
    « Back | Next »
     


    Section I1. University Revenue
    University revenue figures for the fiscal year ending April 30, 2011 as reported to CAUBO (Canadian Association of University Business Officers).


    Sponsored research
    Funds General operating Special purpose
    and trust
    Entities Consolidated Entities not Consolidated Sub-total Ancillary Capital Endowment Total funds
    Federal Government departments and agencies grants and contracts
    1. Social Sciences and Humanities Research Council 0 0 114 0 114 0 0 0 114
    2. Health Canada 0 0 0 0 0 0 0 0 0
    3. Natural Sciences and Engineering Research Council 0 0 1,432 0 1,432 0 0 0 1,432
    4. Canadian Institutes of Health Research (CIHR) 0 0 104 0 104 0 0 0 104
    5. Canada Foundation for Innovation (CFI) 0 0 232 0 232 0 0 0 232
    6. Canada Research Chairs 0 0 425 0 425 0 0 0 425
    7. Other federal 0 119 783 0 783 0 1,903 0 2,805
    Total Federal Government deapartments and agencies grants and contracts (Lines 1-7) 0 119 3,090 0 3,090 0 1,903 0 5,112
    Other Government departments and agencies grants and contracts
    8. Provincial 19,548 759 125 0 125 0 4,813 0 2,524
    9. Municipal 0 1 1 0 1 0 0 0 1
    10. Other provinces 0 0 0 0 0 0 0 0 0
    11. Foreign 0 0 0 0 0 0 0 0 0
    Total Other Government departments and agencies grants and contracts (Lines 8 11) 19,548 780 126 0 126 0 4,813 0 2,524
    Total Government departments and agencies grants and contracts (Line 1 -11) 19,548 899 3,216 0 3,216 0 6,716 0 7,636
    Tuition and other fees
    12. Credit course tuition 18,756 0 0 0 0 0 0 0 18,756
    13. Non-credit tuition 342 0 0 0 0 0 0 0 342
    14. Other fees 717 0 0 0 0 0 0 0 717
    Total Tuition and other fees (lines 12 -14) 19,815 0 0 0 0 0 0 0 19,815
    Donations, including bequests
    15. Individuals 712 29 0 0 0 0 0 2,327 3,068
    16. Business enterprises 4 231 0 0 0 0 0 461 495
    17. Not-for-profit organizations 30 827 0 0 0 0 35 1,561 2,453
    Total Donations, including bequests (lines 15-17) 746 1087 0 0 0 0 35 4,349 6,016
    Non-government grants and contracts
    18. Individuals 0 0 0 0 0 0 0 0 0
    19. Business enterprises 0 0 119 0 119 0 0 0 119
    20. Not-for-profit organizations 30 827 0 0 0 0 35 1,561 2,453
    Total Non-government grants and contracts (lines 18 - 20) 30 827 119 0 119 0 35 1,561 2,572
    Investment
    21. Endowment 0 3,544 0 0 0 0 289 6,868 10,701
    22. Other investment 2,341 9 0 0 0 0 0 0 2,349
    Total Investment (lines 21 - 22) 2,341 3,553 0 0 0 0 289 6,868 13,050
    Other income
    23. Sale of services and products 616 25 0 0 0 14,393 0 0 15,034
    24. Miscellaneous 411 63 0 0 0 0 0 0 474
    Total Other income (lines 23 - 24) 1,027 88 0 0 0 14,393 0 0 15,508
    Total - Non-Government Income (lines 12 - 24) 23,959 5,555 119 0 119 14,393 359 12,778 55,961
    25. Total (lines 1 - 24) 43,507 6,454 3,335 0 3,335 14,393 7,075 12,778 63,597
         

    I2. University Expenses
    University expense figures for the fiscal year ending April 30, 2011 as reported to CAUBO (Canadian Association of University Business Officers).


    General Expendable Funds Restricted Expendable Funds
    Sponsored research
    General Operating Special purpose and Trust Entities Consolidated Entities Not Consolidated Subtotal Ancillary Capital Endowment Total
    Salaries and Wages
    1. Academic Ranks 14,589 764 527 0 527 0 0 0 15,879
    2. Other Instruction & Research 1,212 27 443 0 443 0 0 0 1,682
    3. Other Salaries & Wages 9,704 1,160 968 0 968 2,172 0 0 14,005
    Total Salaries and Wages 1-3 25,505 1,951 1,938 0 1,938 2,172 0 0 31,566
    4. Employee Benefits 4,632 359 80 0 80 340 0 0 5,410
    Total Salaries and Benefits 1-4 30,137 2,310 2,018 0 2,018 2,512 0 0 36,976
    5. Travel 951 433 373 0 373 36 0 0 1,793
    6. Library Acquisitions 315 248 223 0 223 0 0 0 786
    7. Printing and Duplicating 240 55 0 0 0 13 0 0 308
    8. Materials and Supplies 1,055 171 352 0 352 168 0 0 1,746
    9.Communications 386 5 1 0 1 190 0 0 582
    10. Other Operational Expenditures 1,365 213 0 0 0 861 0 0 2,439
    11. Utilities 1,624 0 0 0 0 925 0 0 2,549
    12. Renovations and Alterations 591 5 0 0 0 924 0 0 1,519
    13. Scholarships, Bursaries, etc. 694 1,801 41 0 41 7 0 0 2,542
    14. Externally Contracted Services 754 207 84 0 84 3,624 0 0 4,669
    15. Professional Fees 255 627 17 0 17 22 0 0 921
    16. Cost of Goods Sold 15 0 0 0 0 1,636 0 0 1,651
    17. Interest 1 0 0 0 0 16 0 0 17
    18. Furniture and Equipment Purchases 705 343 765 0 765 616 302 0 2,730
    19. Equipment Rental and Maintenance 706 12 3 0 3 258 0 0 980
    20. Internal sales and cost recoveries -169 7 25 0 25 137 0 0 0
    21. Total (lines 5-20) 9,488 4,127 1,883 0 1,883 9,433 302 0 25,232
    22. Buildings, land and land improvements 358 201 0 0 0 533 7,494 0 8,586
    23. Lump sum payments 0 0 0 0 0 0 0 0 0
    Total (lines 1-23) 39,982 6,638 3,900 0 3,900 12,478 7,796 0 70,794

     

    If you have any questions or comments please contact Jonathan Parsons, Institutional Reporting and Data Analysis