MTA Commerce topbar.
Home | Education | Professional Experience | Courses Taught | Publications | Funding
Training Courses & Seminars | Summary Results | Memberships | Training & Consulting

Valuing Intangibles using the Value Creation Index Model :

Experience with the Canadian Financial Services Industry

Summary Results


Question One
Scale 0 1 2 3 4 5 6
Questions              
a 0 1 2 2 13 4 3
b 0 0 0 0 2 8 15
c 0 0 1 2 2 7 13
d 2 0 0 1 7 12 3
e 1 0 1 0 1 17 5
1a 1 1 3 5 11 4 0
b 3 1 1 4 10 4 2
c 9 3 3 7 1 0 2
i 1 0 1 5 8 10 0
j 0 0 0 1 7 10 7
Total 17 6 12 27 62 76 50
            Back to Top

Question Two
Scale 0 1 2 3 4 5 6
Questions              
2a 1 2 0 2 5 4 11
b 1 1 1 0 6 6 10
c 1 1 1 0 6 5 11
d 2 0 1 2 5 9 6
e 1 1 0 2 5 10 6
f 4 2 3 4 4 7 1
g 7 5 3 4 1 4 1
h 12 3 0 4 2 1 3
i 2 2 2 7 4 5 3
j 2 2 2 4 2 8 5
Total 33 19 13 29 40 59 57
            Back to Top

Question 3a
Scale 0 1 2 3 4 5 6
Questions              
3Aa 0 1 0 1 4 4 15
Ab 0 0 1 1 6 5 12
Ac 0 2 1 2 5 5 10
Ad 2 0 1 2 4 12 4
Ae 1 1 0 4 6 8 5
Af 4 4 4 1 8 3 1
Ag 9 4 3 2 3 3 1
Ah 12 4 3 4 2 0 0
Ai 2 1 2 6 10 3 1
Aj 1 1 2 3 3 6 9
Total 31 18 17 26 51 49 5
            Back to Top

Question 3b
Scale 0 1 2 3 4 5 6
Questions              
3Ba 2 1 0 0 1 3 18
Bb 2 1 0 1 2 12 7
Bc 2 3 1 8 5 4 2
Bd 5 1 0 0 3 14 2
Be 4 1 0 2 10 4 4
Bf 7 4 3 5 4 2 0
Bg 8 3 5 5 1 2 1
Bh 14 6 1 2 0 1 1
Bi 6 2 0 7 5 4 1
Bj 3 2 2 7 3 4 4
Bk 3 0 4 1 3 11 3
Total 56 24 16 38 37 61 43
            Back to Top
Question 3c
Scale 0 1 2 3 4 5 6
Questions              
3Ca 0 1 1 1 4 7 11
Cb 1 2 1 1 5 5 10
Cc 2 1 1 1 5 12 3
Cd 3 0 0 2 2 10 8
Ce 2 1 0 4 5 9 4
Cf 3 3 4 2 4 7 2
Cg 5 4 2 10 1 3 0
Ch 15 5 1 3 0 0 1
Ci 2 2 2 6 10 2 1
Cj 1 3 1 4 2 4 10
Ck 3 4 0 1 12 3 2
Total 37 26 13 35 50 62 52
            Back to Top
 
 
Question 4
Scale 0 1 2 3 4 5 6
Questions              
4.A 0 0 0 2 2 8 13
b 0 3 1 6 11 3 1
c 0 1 4 5 9 5 1
d 3 0 0 1 9 6 6
e 1 1 1 3 6 9 4
f 3 5 1 8 2 5 1
g 5 6 3 6 2 3 0
h 16 2 1 2 2 0 2
i 2 1 4 5 8 5 0
j 2 1 1 6 8 3 4
k 3 2 2 6 7 4 1
Total 35 22 18 50 66 51 33
            Back to Top
 
 
Question 5
Scale 0 1 2 3 4 5 6
Questions              
5a 2 0 1 1 12 5 4
b 2 0 0 1 3 12 7
c 2 0 0 0 2 6 15
d 3 0 1 1 6 4 10
e 2 0 1 1 6 6 9
f 2 1 2 3 3 5 9
g 5 1 1 5 0 11 2
h 14 0 1 0 3 5 2
i 2 0 1 2 3 11 6
j 3 0 1 1 2 11 7
Total 37 2 9 15 40 76 71
            Back to Top
 
Question 6
Scale 0 1 2 3 4 5 6
Questions              
6a 3 6 0 1 4 2 9
b 5 8 1 2 4 2 3
c 3 13 2 2 2 2 1
d 4 3 3 2 8 2 3
e 2 5 5 3 3 1 6
f 4 10 0 2 2 4 3
g 7 11 2 0 2 0 3
h 15 5 1 1 1 1 1
i 10 4 3 3 0 3 2
j 4 2 0 3 2 10 4
k 9 4 2 3 2 5 0
Total 66 71 19 22 30 32 35
            Back to Top
 
Question 7
Scale   1 2 3 4 5 6
Questions              
7a 0 3 2 7 3 5 5
b 0 4 3 4 8 4 2
c 0 2 3 1 6 10 3
d 0 2 7 0 4 8 4
e 0 2 2 2 5 11 3
f 0 3 7 5 7 2 1
Total 0 16 24 19 33 40 18
            Back to Top

 

Question 8
Scale   1 2 3 4 5 6
Question              
8a 0 2 2 4 9 5 3
b 0 3 10 3 6 3 0
c 0 4 12 3 4 1 1
d 0 4 3 7 5 3 3
e 0 4 2 6 10 2 1
f 0 3 3 12 1 2 4
g 0 4 10 2 4 3 2
h 0 4 9 3 5 3 1
Total 0 28 51 40 44 22 15
            Back to Top
Question 9
Scale   1 2 3 4 5 6
Question              
9a 0 12 2 6 3 2 0
b 0 12 2 7 4 0 0
c 0 13 1 3 3 5 0
d 0 16 1 4 2 2 0
e 0 14 0 4 3 4 0
f 0 11 4 2 4 3 1
g 0 9 0 4 5 3 4
h 0 14 0 4 3 1 3
Total 0 101 10 34 27 20 8
           
Question 10
Scale   1 2 3 4 5 6
Questions              
10a 0 1 2 5 9 8 0
b 0 1 3 3 11 7 0
c 0 1 3 1 16 4 0
d 0 7 3 8 5 1 1
e 0 3 3 6 4 5 4
f 0 3 1 8 9 4 0
g 0 2 3 7 3 5 5
h 0 4 1 2 6 8 4
i 0 14 2 4 3 1 1
j 0 14 1 4 1 3 2
Total 0 50 22 48 67 46 17
            Back to Top


© 2002/03 Mount Allison University
Maintained by the Social Sciences Faculty
July 15, 2003