![]() |
|
| Why Mount A | Apply Now | Campus Tours | Admissions | International Admissions | Mount A | |
| 1. | Mount Allison is just the right size to let you be yourself and become what you want to become. |
| 2. | Professors focus on you and really let you get involved through research, seminars, conferences, one-on-one contact, and teaching assistantships. |
| 3. | #1 Maclean's ranking, in all of Canada, for alumni satisfaction. |
| 4. | Our liberal education approach allows you to take courses in all disciplines and put the courses you like together to build your own degree. |
| 5. | Over 93 per cent of graduating students in 2004 rated the teaching ability of their professors as "good" or "excellent" and felt their professors were approachable for individual help. |
| 6. | Consistently ranked by Maclean's magazine as one of the two top undergraduate universities in Canada. |
| 7. | We grow leaders and have the greatest number of Rhodes Scholars per capita of any Canadian university. |
| 8. | We provide opportunities for international study abroad in places like China, Madrid, Germany, and France, supported by a growing International Relations program. |
| 9. | We have the most generous undergraduate scholarship program, per capita, of all Atlantic Universities. |
| 10. | Mount Allison has over 140 student clubs and groups, 11 varsity sports teams, and one of the strongest intramural programs in Canada. |
We're too good to stop now, so here are a few more... |
|
| 11. | We have the first completely wireless campus in Atlantic Canada. |
| 12. | More than 40 per cent of our students have jobs on campus. |
| 13. | We're in the centre of the three Maritime provinces and close to New England. |
| 14. | Contrary to popular belief, you don't have to have straight As to get in. We prefer to look at the whole person. |