| Type of Alkyl Halide | SN2 | SN1 |
|---|---|---|
| methyl | favoured | does not occur because methyl cations are so unstable they are never observed in solution |
| primary | favoured | rarely occurs because primary carbocations are so unstable |
| secondary | favoured in aprotic solvents with good nucleophiles | favoured in protic solvents with poor nucleophiles |
| tertiary | does not occur because of steric hindrance | favoured because of the ease of formation of tertiary carbocations |
2. Beta-Elimination:
3. Zaitsev's Rule:
4. The E1 and E2 Mechanisms:
5. Substitution versus Elimination:
| alkyl halide | Reaction | Comments |
|---|---|---|
| methyl | SN2 | methyl carbocations are too unstable to form in solution elimination can't occur |
| primary | SN2 | the main reaction with good nucleophiles/weak bases (I- and CH3COO-) |
| E2 | the main reaction with strong sterically hindered bases such as potassium tert-butoxide
SN1 and E1 rarely occur because of carbocation instability | |
| secondary | SN2 | main reaction with strong nucleophiles/weak bases |
| E2 | main reaction with strong bases such as HO- and RO- | |
| SN1/E1 | common in reactions with weak nucleophiles in polar protic solvents such as water, methanol, and ethanol | |
| tertiary | E2 | main reactions with strong bases such as HO- and RO- |
| SN1/E1 | main reaction with poor nucleophiles SN2 rarely occurs because of steric hindrance |